2021
Cross Country Overall Champions
Cross Country Age Group Champions
Cross Country Individual Age Champions
Cross Country Individual Rankings
2019
Cross Country Age Group Schools
Cross Country Individual Results
Cross Country Overall Results
For results information please click on the year. Note information is not available for all years.
2018
Cross Country Age Group Champion Schools
Age Group | Gender | Champion |
Open | Girls | Clairvaux Mackillop |
Open | Boys | Clairvaux Mackillop |
16yr | Girls | Clairvaux Mackillop |
16yr | Boys | Mt Maria |
15yr | Girls | Clairvaux Mackillop |
15yr | Boys | St Thomas More |
14yr | Girls | Mt Maria |
14yr | Boys | Carmel |
13yr | Girls | Carmel |
13yr | Boys | St Thomas More |
12yr | Girls | Mt Maria |
12yr | Boys | Clairvaux Mackillop |
Cross Country Individual results
Age Group | Gender | 1st | 2nd | 3rd |
12yr | Girls | Emily Olders (Trinity) | Emma Stockwell (Mt Maria) | Violet Smith (Clairvaux Mackillop) |
12yr | Boys | Sheldon Bedford-Parson (Mt Maria) | William Booth (St Augustines) | Aidan Wilson (Clairvaux Mackillop) |
13yr | Girls | Laura Peeters (Carmel) | Sarah Swan (Carmel) | Charlotte Martin- Le Fevre (Mt Maria) |
13yr | Boys | Dylan Steenson (Carmel) | Alfie Elliot (Chisholm) | Corey Nassif (St Thomas More) |
14yr | Girls | Meg Ceccato (Mt Maria) | Georgia Heron (Chisholm) | Abbey Hannigan (Trinity) |
14yr | Boys | Lachlain Ratcliffe (Chisholm) | Michael Henderson (Trinity) | Kyle Olders (Trinity) |
15yr | Girls | Laura Chapel (Clairvaux Mackillop) | Georgia Ward (Emmaus) | Anna Bradley (Carmel) |
15yr | Boys | Luke Mienert (St Thomas More) | Dylan Buttigieg (Trinity) | Dylan Newcomb (Clarivaux Mackillop) |
16yr | Girls | Savannah Reimers (Mt Maria) | Kate Swann ( Carmel) | Isabella Coplick (Trinity) |
16yr | Boys | Byron Miller (Trinity) | Nathan Lewis (Mt Maria) | Kieran Lord (Carmel) |
Open | Girls | Georgia Kool (Clairvaux Mackillop) | Emily Ibell (Clairvaux Mackillop) | Lily Green (Mt Maria) |
Open | Boys | Joshua Chapel (Clairvaux Mackillop) | James Ryan (St Augustines) | Joseph MacDermott (Mt Maria) |
Cross Country Overall School Results
Place | School | Points |
1 | Clairvaux Mackillop College | 2975.5 |
2 | Mt Maria College | 2803 |
3 | Carmel College | 2534.5 |
4 | St Thomas More College | 2320 |
5 | Trinity College | 2028 |
6 | St Augustine's College | 1934.5 |
7 | Southern Cross College | 1341 |
8 | Chisholm Catholic College | 1154.5 |
9 | Emmaus College | 969.5 |
10 | St Francis College | 859 |
11 | McAuley College | 671.5 |
2017
Cross Country Aggregate Points Champion Schools
2016 Clairvaux Mackillop College
2015 Clairvaux Mackillop College
2014 Mt Maria College
2013 Carmel College
2012 Carmel College
2011 Emmaus College
2010 Carmel College
2009 Carmel College
2008 Carmel College
2007 Carmel College
2006 Carmel College
2005 Chisholm Catholic College
2004 Chisholm Catholic College
2003 Chisholm Catholic College
2002 Chisholm Catholic College
2001 Carmel College
2000 Carmel College
1999 Carmel College
Cross Country Percentage Champion Schools
2016 Mt Maria College
2015 Mt Maria College
2014 Mt Maria College
2013 Mt Maria College
2012 Emmaus College
2011 Emmaus College
2010 Emmaus College
2009 Emmaus College
2008 St Augustine's College
2007 St Augustine's College
2006 St Augustine's College
2005 St Augustine's College
2004 St Augustine's College
2003 St Thomas More College
2002 St Thomas More College
2001 St Thomas More College
2000 St Thomas More College
1999 St Thomas More College